Application
1.MoS2 thin film preparation
2.Graphene CVD preparation, nanotube growthing
3.Rapid thermal oxidation,Rapid thermal Nitriding
4.Silicidation,diffusion,contact alloying,crystallization and densification

Model No.  | CY-T1200-50IIIC  | 
Display  | LED digital gauge  | 
Limiting temperature  | 1150℃  | 
Working temperature  | ≤1100℃  | 
Heating rate  | 0-20℃/min  | 
Heating Zone length  | three heating zone   | 
Quartz tube diameter  | OD50*1200mm  | 
Temperature accuracy  | ± 1℃  | 
Heating element  | Alchrome  | 
Thermal couple  | K TYPE  | 
Cooling method  | Double layer structure with fan cooling  | 
Temperature control  | 30 steps programmable PID control  | 
Chamber material  | Alumina fiber  | 
Over-temperature alarm  | Yes  | 
Over-current alarm  | Yes  | 
Sealing flange  | S.S vacuum flange  | 
Cooling method  | air forced cooling  | 
Gas mixer  | One way with Float Flow Controller  | 
Main Power  | 4.5Kw  | 
Working voltage  | AC220V,50Hz  | 
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap |       Technical Support:  