
| Model No. | CY-O1200-50IT | 
| Display | LCD Touch Panel | 
| Limiting temperature | 1200℃ | 
| Working temperature | ≤1150℃ | 
| Heating rate | 0-20℃/min | 
| Heating zone length | 400mm | 
| Heating zone | Single zone | 
| Max outer tube diameter | 50/60/80/100mm | 
| Tube length for use | 1000mm | 
| Temperature accuracy | ± 1℃ | 
| Heating element | Fe-Cr-Al alloy adopt by Mo | 
| Thermal couple | K TYPE | 
| Max Power | 2.5kw | 
| Temperature control | 30 steps programmable PID control | 
| Chamber material | Alumina fiber | 
| Over-temperature alarm | Yes | 
| Over-current alarm | Yes | 
| Working voltage: 220V 50Hz, or as customized | |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap |       Technical Support:  